Facebook Page Statistics
Sorted by Fans
Name | # of Fans | Daily Growth | Weekly Growth | |
---|---|---|---|---|
1. | 49,046,419 | 58,922 | 537,579 | |
2. | Texas Hold'em Poker | 47,148,324 | 54,729 | 431,970 |
3. | Eminem | 43,710,995 | 62,653 | 528,486 |
4. | YouTube | 42,062,438 | 65,416 | 467,740 |
5. | Rihanna | 41,085,964 | 66,416 | 614,327 |
6. | Lady Gaga | 40,978,485 | 86,658 | 498,708 |
7. | Michael Jackson | 38,300,479 | 43,298 | 337,694 |
8. | Shakira | 37,380,156 | 66,791 | 553,532 |
9. | Family Guy | 35,227,879 | 40,613 | 346,143 |
10. | Justin Bieber | 33,292,848 | 45,908 | 374,402 |
11. | Linkin Park | 32,605,438 | 46,490 | 356,601 |
12. | Coca-Cola | 32,529,527 | 36,023 | 278,649 |
13. | Katy Perry | 32,343,247 | 68,813 | 550,473 |
14. | The Simpsons | 32,304,620 | 42,925 | 409,528 |
15. | South Park | 32,265,567 | 44,177 | 381,598 |
16. | Cristiano Ronaldo | 31,303,988 | 48,177 | 424,312 |
17. | Harry Potter | 30,169,723 | 138,351 | 1,244,971 |
18. | Lil Wayne | 29,289,785 | 85,285 | 393,281 |
19. | Bob Marley | 28,784,516 | 36,544 | 306,327 |
20. | AKON | 28,112,646 | 112,450 | 458,955 |
21. | Megan Fox | 27,288,548 | 26,979 | 228,578 |
22. | Disney | 27,177,305 | 18,340 | 215,145 |
23. | Vin Diesel | 26,620,492 | 21,906 | 181,951 |
24. | Beyoncé | 26,137,494 | 44,693 | 355,089 |
25. | MTV | 26,075,121 | 46,484 | 334,369 |
26. | SpongeBob SquarePants | 25,770,789 | 38,314 | 267,876 |
27. | Music | 24,808,561 | 29,426 | 213,766 |
28. | Avril Lavigne | 24,297,357 | 46,859 | 373,541 |
29. | Taylor Swift | 24,178,515 | 29,540 | 249,949 |
30. | House | 24,108,257 | 22,703 | 172,340 |
No comments:
Post a Comment