Facebook Page Statistics
Sorted by Daily Growth Rate
Name | # of Fans | Daily Growth | Weekly Growth | |
---|---|---|---|---|
1. | Kate Middleton | 224,490 | 158,224 | 194,131 |
2. | facebòók de Mussolini(VER FOTOS) | 277,532 | 79,555 | 270,179 |
3. | Kissing | 706,514 | 49,442 | 272,853 |
4. | Augusten Burroughs | 71,688 | 37,894 | 38,003 |
5. | Elizabeth Edwards | 51,095 | 33,120 | 45,738 |
6. | Delphic | 67,183 | 25,635 | 25,802 |
7. | The Alfee | 107,255 | 21,332 | 74,662 |
8. | SHINee | 696,019 | 20,544 | 47,194 |
9. | Hope Solo | 571,217 | 20,507 | 277,641 |
10. | iHeartRadio | 315,386 | 20,401 | 102,949 |
11. | needing a wee every 5 minutes once youve broken your "booze seal" | 53,481 | 20,060 | 41,524 |
12. | Yahoo! Movies | 844,840 | 19,055 | 144,501 |
13. | The Smurfs | 636,247 | 19,002 | 36,554 |
14. | The Queen | 74,998 | 18,736 | 61,810 |
15. | SHINee | 376,824 | 18,155 | 29,330 |
16. | Pandora Jewelry | 545,594 | 16,643 | 82,663 |
17. | Slayer | 629,809 | 16,543 | 29,190 |
18. | SayFa BeLeş GeL YerLeŞ xD | 43,400 | 16,418 | 22,904 |
19. | Bruno Mars | 923,881 | 15,875 | 93,632 |
20. | HM Queen Elizabeth | 31,325 | 15,602 | 22,456 |
21. | SPIN | 116,194 | 15,567 | 47,957 |
22. | The Halloween HAUNT at Dorney Park | 67,766 | 14,393 | 61,446 |
23. | Ehra Madrigal | 190,811 | 14,354 | 49,665 |
24. | Edvald Boasson Hagen | 31,099 | 14,301 | 15,995 |
25. | Cricket | 316,020 | 14,261 | 104,979 |
26. | Charlie Sheen | 664,891 | 13,996 | 180,789 |
27. | MeSSi | 640,165 | 13,474 | 86,177 |
28. | LigaBBVA | 101,288 | 12,711 | 29,512 |
29. | Scrabble | 530,873 | 12,601 | 91,630 |
30. | Sunkist Soda | 318,582 | 12,563 | 83,496 |
No comments:
Post a Comment